ADVERTISEMENT

SMC Pick 'em Week 1: Final Picks and Results

OldMaroonDevil

Well-Known Member
Oct 21, 2012
1,512
287
83
Final picks for Week 1:

Code:
OldMaroonDevil   | Brevard (4) | Rville (5) | Cherokee (3) | Hayesville (3) | Rosman (5)  | Swain (5)     | Murphy (4) | Asheville (5) | Starmount (4) | Crest (4)  
TVILLEDAWG2370   | Andrews (3) | Rville (5) | Cherokee (1) | Hayesville (3) | Rosman (1)  | Swain (2)     | Hendo (5)  | Asheville (4) | Starmount (4) | Crest (1)  
GreyGod623       | Brevard (3) | Rville (4) | Cherokee (1) | Hayesville (2) | Rosman (2)  | Swain (5)     | Murphy (4) | Asheville (5) | Mayberry (2)  | Crest (5)  
Mont1963         | Brevard (4) | Rville (5) | Cherokee (5) | Hayesville (5) | Rosman (5)  | Swain (5)     | Murphy (5) | Asheville (5) | Mayberry (4)  | Crest (2)  
Nigbtowl512      | Brevard (5) | Rville (5) | Trinity (1)  | Hayesville (4) | Rosman (2)  | Swain (5)     | Murphy (4) | Franklin (2)  | Starmount (4) | Crest (5)  
nolefan022       | Brevard (2) | Rville (5) | Cherokee (3) | Hayesville (5) | Rosman (5)  | Swain (4)     | Murphy (5) | Asheville (5) | Mayberry (3)  | Crest (5)  
Slasher Killer   | Brevard (3) | Rville (5) | Cherokee (2) | Towns (3)      | Shannon (1) | Swain (1)     | Murphy (5) | Asheville (2) | Starmount (1) | Crest (5)  
gal durnit       | Brevard (5) | Rville (5) | Cherokee (5) | Towns (5)      | Rosman (5)  | Swain (5)     | Murphy (5) | Asheville (5) | Starmount (4) | Crest (5)  
pollo_loco       | Brevard (4) | Rville (5) | Cherokee (3) | Hayesville (1) | Rosman (4)  | Swain (5)     | Murphy (4) | Asheville (5) | Starmount (4) | Crest (4)  
murphy1981       | Brevard (5) | Rville (5) | Cherokee (3) | Hayesville (5) | Rosman (3)  | Swain (3)     | Murphy (4) | Asheville (5) | Starmount (5) | Crest (5)  
ObserveAndReport | Brevard (3) | Rville (2) | Cherokee (5) | Hayesville (3) | Rosman (5)  | Swain (2)     | Hendo (4)  | Asheville (5) | Mayberry (3)  | Crest (4)  
lhsgrad          | Brevard (5) | Rville (1) | Cherokee (5) | Hayesville (3) | Rosman (2)  | Swain (2)     | Hendo (5)  | Franklin (5)  | Mayberry (1)  | ** NO PICK **
Pisgah Bears     | Brevard (4) | Rville (4) | Cherokee (3) | Hayesville (3) | Rosman (3)  | Swain (2)     | Murphy (1) | Asheville (5) | Mayberry (2)  | Crest (4)  
Cold Biscuit     | Brevard (5) | Rville (4) | Cherokee (5) | Hayesville (4) | Rosman (5)  | Swain (4)     | Murphy (1) | Asheville (5) | Starmount (1) | Crest (5)  
eagle2devil      | Brevard (3) | Rville (2) | Cherokee (3) | Hayesville (3) | Rosman (3)  | Swain (5)     | Murphy (2) | Franklin (4)  | Starmount (4) | Crest (4)  
BK13T-$          | Brevard (4) | Rville (4) | Cherokee (3) | Hayesville (2) | Rosman (4)  | Swain (3)     | Hendo (2)  | Asheville (5) | Mayberry (3)  | Crest (4)  
Recycled         | Brevard (5) | Rville (5) | Cherokee (5) | Hayesville (5) | Rosman (5)  | Swain (4)     | Murphy (5) | Asheville (5) | Starmount (4) | Crest (3)  
GWYbraves        | Andrews (2) | Rville (5) | Cherokee (5) | Towns (1)      | Rosman (5)  | Swain (5)     | Murphy (1) | Asheville (5) | Starmount (5) | Crest (5)  
antiquefan       | Andrews (2) | Rville (5) | Cherokee (5) | Hayesville (2) | Rosman (5)  | Swain (5)     | Hendo (3)  | Asheville (5) | Starmount (3) | Crest (5)  
dev47            | Brevard (1) | Rville (3) | Cherokee (5) | Towns (1)      | Rosman (4)  | Swain (5)     | Hendo (2)  | Asheville (5) | Starmount (1) | Crest (1)  
Swain Devil      | Brevard (5) | Rville (1) | Cherokee (2) | Towns (1)      | Rosman (3)  | Swain (1)     | Murphy (4) | Asheville (5) | Mayberry (4)  | Crest (1)  
Fourth'n'Inches  | Andrews (5) | Rville (5) | Cherokee (5) | Hayesville (5) | Rosman (5)  | Swain (5)     | Hendo (5)  | Asheville (5) | Mayberry (5)  | Crest (5)  
tigereyes27      | Brevard (5) | Rville (4) | Cherokee (4) | Hayesville (2) | Rosman (5)  | Swain (5)     | Hendo (2)  | Asheville (4) | Mayberry (1)  | Crest (5)  
catspride        | Andrews (1) | Smoky (3)  | Trinity (5)  | Hayesville (3) | Rosman (1)  | Hapeville (2) | Hendo (4)  | Franklin (4)  | Mayberry (2)  | Crest (2)  
smctrain         | Brevard (4) | Rville (3) | Trinity (1)  | Hayesville (4) | Rosman (3)  | Swain (3)     | Murphy (1) | Asheville (3) | Starmount (4) | Crest (4)  
Polkheel23       | Brevard (5) | Rville (2) | Cherokee (5) | Hayesville (3) | Rosman (1)  | Swain (5)     | Hendo (5)  | Asheville (5) | Mayberry (4)  | Crest (3)  
Chandlerdg       | Andrews (4) | Rville (5) | Cherokee (5) | Hayesville (4) | Rosman (3)  | Swain (5)     | Murphy (1) | Asheville (5) | Starmount (4) | Crest (4)  
kw23             | Andrews (1) | Rville (1) | Cherokee (5) | Towns (5)      | Rosman (5)  | Swain (1)     | Hendo (1)  | Asheville (5) | Starmount (1) | Crest (5)  
mbdfan           | Brevard (1) | Rville (5) | Cherokee (5) | Hayesville (5) | Rosman (5)  | Swain (5)     | Murphy (1) | Asheville (5) | Mayberry (1)  | Crest (5)  
Murphydawg4life  | Andrews (3) | Rville (5) | Cherokee (2) | Hayesville (2) | Rosman (5)  | Swain (5)     | Murphy (3) | Asheville (5) | Mayberry (2)  | Crest (5)
SMCATW           | Andrews (1) | Rville (5) | Cherokee (3) | Hayesville (2) | Rosman (5)  | Swain (5)     | Hendo (2)  | Asheville (5) | Mayberry (1)  | Crest (3)
 
Last edited:
And after Week 1, this is how we stand:

Code:
 NAME             | SCORE | RANK 
------------------+-------+------
 Fourth'n'Inches  |    45 |    1 
 nolefan022       |    43 |    2 
 Murphydawg4life  |    42 |    3 
 mbdfan           |    41 |    4 
 Mont1963         |    39 |    5 
 Chandlerdg       |    36 |    6 
 antiquefan       |    33 |    7 
 GreyGod623       |    32 |    8 
 Cold Biscuit     |    32 |    8 
 GWYbraves        |    32 |    8 
 Recycled         |    31 |   11 
 OldMaroonDevil   |    30 |   12 
 murphy1981       |    28 |   13 
 tigereyes27      |    28 |   13 
 pollo_loco       |    27 |   15 
 Pisgah Bears     |    27 |   15 
 gal durnit       |    26 |   17 
 ObserveAndReport |    26 |   17 
 BK13T-$          |    26 |   17 
 Polkheel23       |    21 |   20 
 kw23             |    21 |   20 
 dev47            |    19 |   22 
 Nightowl512      |    18 |   23 
 Slasher Killer   |    17 |   24 
 Swain Devil      |    16 |   25 
 smctrain         |    16 |   25 
 eagle2devil      |    15 |   27 
 TVILLEDAWG2370   |    12 |   28 
 lhsgrad          |    -1 |   29 
 catspride        |    -7 |   30
 
Yeah, I thought so too for a minute, but the SP-Crest game scores twice your points, one way or the other.
 
Damn, I missed the 1st week now I got my work cut out for me already.
 
Amended results (I left out SMCATW):

Code:
 NAME             | SCORE | RANK 
 Fourth'n'Inches  |    45 |    1 
 nolefan022       |    43 |    2 
 Murphydawg4life  |    42 |    3 
 mbdfan           |    41 |    4 
 Mont1963         |    39 |    5 
 Chandlerdg       |    36 |    6 
 antiquefan       |    33 |    7 
 GreyGod623       |    32 |    8 
 Cold Biscuit     |    32 |    8 
 GWYbraves        |    32 |    8 
 Recycled         |    31 |   11 
 SMCATW           |    31 |   11 
 OldMaroonDevil   |    30 |   13 
 murphy1981       |    28 |   14 
 tigereyes27      |    28 |   14 
 pollo_loco       |    27 |   16 
 Pisgah Bears     |    27 |   16 
 gal durnit       |    26 |   18 
 ObserveAndReport |    26 |   18 
 BK13T-$          |    26 |   18 
 Polkheel23       |    21 |   21 
 kw23             |    21 |   21 
 dev47            |    19 |   23 
 Nightowl512      |    18 |   24 
 Slasher Killer   |    17 |   25 
 Swain Devil      |    16 |   26 
 smctrain         |    16 |   26 
 eagle2devil      |    15 |   28 
 TVILLEDAWG2370   |    12 |   29 
 lhsgrad          |    -1 |   30 
 catspride        |    -7 |   31
 
ADVERTISEMENT

Latest posts

ADVERTISEMENT