This morning they have dropped tremendously to third 😂😂I was thinking of randleman rpi they were first or second last week in 2a.
This morning they have dropped tremendously to third 😂😂I was thinking of randleman rpi they were first or second last week in 2a.
1A WEST | ||||||
---|---|---|---|---|---|---|
Team | Record | WP | OWP | OOWP | RPI | |
1 | Mount Airy | 9-0 | 1.00000 | 0.62659 | 0.47457 | 0.69301 |
2 | Mountain Heritage | 5-0 | 1.00000 | 0.49714 | 0.54589 | 0.66263 |
3 | Murphy | 8-1 | 0.88889 | 0.53770 | 0.54943 | 0.64657 |
4 | Eastern Randolph | 8-0 | 1.00000 | 0.41295 | 0.56603 | 0.63499 |
5 | Starmount | 8-1 | 0.88889 | 0.44092 | 0.49630 | 0.59192 |
6 | East Wilkes | 6-2 | 0.75000 | 0.53323 | 0.48331 | 0.58329 |
7 | Mitchell | 5-1 | 0.83333 | 0.50066 | 0.43116 | 0.57961 |
8 | Corvian Community | 9-0 | 1.00000 | 0.30992 | 0.48273 | 0.56879 |
9 | Robbinsville | 4-5 | 0.44444 | 0.67989 | 0.49804 | 0.55470 |
10 | Union Academy | 5-4 | 0.55556 | 0.48611 | 0.48320 | 0.50607 |
11 | Cherokee | 6-3 | 0.66667 | 0.40917 | 0.47001 | 0.50467 |
12 | Alleghany | 4-4 | 0.50000 | 0.52262 | 0.47405 | 0.50126 |
13 | North Rowan | 6-3 | 0.66667 | 0.38889 | 0.47436 | 0.49786 |
14 | Bessemer City | 5-4 | 0.55556 | 0.47394 | 0.45925 | 0.49402 |
15 | Bishop McGuinness | 5-3 | 0.62500 | 0.42411 | 0.44961 | 0.49203 |
16 | Mountain Island Charter | 5-4 | 0.55556 | 0.40119 | 0.48957 | 0.47401 |
17 | South Stanly | 4-4 | 0.50000 | 0.43750 | 0.46068 | 0.46320 |
18 | Andrews | 4-4 | 0.50000 | 0.38646 | 0.49907 | 0.45430 |
19 | Albemarle | 3-6 | 0.33333 | 0.51786 | 0.47727 | 0.45032 |
20 | Hayesville | 2-7 | 0.22222 | 0.60384 | 0.47113 | 0.44954 |
21 | Carver | 3-6 | 0.33333 | 0.52976 | 0.45152 | 0.44736 |
22 | Thomasville | 4-5 | 0.44444 | 0.45833 | 0.42476 | 0.44409 |
23 | Christ the King | 3-6 | 0.33333 | 0.51561 | 0.45695 | 0.44333 |
24 | Draughn | 4-3 | 0.57143 | 0.26735 | 0.43025 | 0.40744 |
25 | Cherryville | 3-6 | 0.33333 | 0.43426 | 0.44311 | 0.40664 |
26 | South Stokes | 1-8 | 0.11111 | 0.54365 | 0.47885 | 0.39445 |
27 | Highland Tech | 3-5 | 0.37500 | 0.34474 | 0.41962 | 0.37628 |
28 | Elkin | 2-7 | 0.22222 | 0.39087 | 0.50188 | 0.37358 |
29 | Avery County | 1-5 | 0.16667 | 0.45833 | 0.45639 | 0.37025 |
30 | Swain County | 0-8 | 0.00000 | 0.51860 | 0.50358 | 0.35852 |
31 | North Stokes | 2-7 | 0.22222 | 0.37698 | 0.46834 | 0.35796 |
32 | Thomas Jefferson | 3-7 | 0.30000 | 0.35476 | 0.41659 | 0.35688 |
33 | Winston-Salem Prep | 1-5 | 0.16667 | 0.41667 | 0.41678 | 0.34170 |
34 | Polk County | 1-6 | 0.14286 | 0.37925 | 0.37937 | 0.30837 |
35 | South Davidson | 0-10 | 0.00000 | 0.38036 | 0.41151 | 0.27560 |
36 | Rosman | 0-7 | 0.00000 | 0.30527 | 0.37216 | 0.23376 |
1A EAST | ||||||
---|---|---|---|---|---|---|
Team | Record | WP | OWP | OOWP | RPI | |
1 | Tarboro | 8-1 | 0.88889 | 0.61508 | 0.54360 | 0.67578 |
2 | North Duplin | 8-0 | 1.00000 | 0.48438 | 0.50141 | 0.64417 |
3 | Wilson Prep | 8-1 | 0.88889 | 0.45767 | 0.46224 | 0.58841 |
4 | Bear Grass Charter | 7-2 | 0.77778 | 0.44907 | 0.47315 | 0.55491 |
5 | Perquimans | 6-3 | 0.66667 | 0.45833 | 0.50849 | 0.53588 |
6 | Warren County | 7-2 | 0.77778 | 0.40741 | 0.45260 | 0.53208 |
7 | Lakewood | 6-3 | 0.66667 | 0.48810 | 0.45003 | 0.53025 |
8 | Northside - Pinetown | 6-3 | 0.66667 | 0.44444 | 0.49400 | 0.52598 |
9 | Pender | 6-3 | 0.66667 | 0.42637 | 0.50629 | 0.52243 |
10 | Gates County | 6-3 | 0.66667 | 0.39683 | 0.52374 | 0.51585 |
11 | Rosewood | 5-4 | 0.55556 | 0.50000 | 0.48621 | 0.51253 |
12 | Weldon | 5-3 | 0.62500 | 0.40104 | 0.45647 | 0.48486 |
13 | East Bladen | 4-6 | 0.40000 | 0.58036 | 0.44168 | 0.48465 |
14 | KIPP Pride | 5-4 | 0.55556 | 0.45172 | 0.43793 | 0.47873 |
15 | Bertie | 2-6 | 0.25000 | 0.65625 | 0.45858 | 0.47507 |
16 | Lejeune | 4-5 | 0.44444 | 0.47817 | 0.46261 | 0.46339 |
17 | North Moore | 4-4 | 0.50000 | 0.42857 | 0.45647 | 0.45837 |
18 | Jones | 2-6 | 0.25000 | 0.59028 | 0.39849 | 0.43066 |
19 | Columbia | 5-4 | 0.55556 | 0.26455 | 0.50235 | 0.42319 |
20 | West Columbus | 1-7 | 0.12500 | 0.65327 | 0.38771 | 0.41512 |
21 | Hobbton | 3-6 | 0.33333 | 0.44643 | 0.45446 | 0.41491 |
22 | Southeast Halifax | 4-5 | 0.44444 | 0.37037 | 0.44023 | 0.41355 |
23 | Mattamuskeet | 2-6 | 0.25000 | 0.54762 | 0.37893 | 0.40773 |
24 | Washington County | 2-6 | 0.25000 | 0.46875 | 0.45255 | 0.39826 |
25 | Northampton County | 3-7 | 0.30000 | 0.40714 | 0.46316 | 0.39180 |
26 | North Edgecombe | 2-7 | 0.22222 | 0.46318 | 0.46374 | 0.39106 |
27 | Southside | 1-8 | 0.11111 | 0.55291 | 0.44298 | 0.38739 |
28 | Union | 0-9 | 0.00000 | 0.60648 | 0.42154 | 0.36905 |
29 | Pamlico County | 1-8 | 0.11111 | 0.42063 | 0.48629 | 0.34747 |
30 | East Columbus | 0-9 | 0.00000 | 0.54828 | 0.38433 | 0.33461 |
31 | Northwest Halifax | 1-8 | 0.11111 | 0.43541 | 0.41993 | 0.33347 |
32 | Rocky Mount Prep | 0-8 | 0.00000 | 0.50546 | 0.40942 | 0.32501 |
33 | Chatham Central | 1-7 | 0.12500 | 0.33036 | 0.41197 | 0.29323 |
34 | Triangle Math & Science | 0-6 | 0.00000 | 0.37434 | 0.43136 | 0.27914 |
Idd, I respect your viewpoint. But when non-conference games are scheduled, coaches or AD’s may have no idea who your opponent is scheduling. Why should a team be held accountable for that? You control your schedule to a point, but have no control over your opponent’s schedule.And I especially like the OOWP part. Think it helps prove that the teams beaten played a pretty good schedule 🤷♂️
I agree with that to a point as well however if you schedule a team from a traditionally strong conference your OOWP will continually improve. If you schedule a team in non conference who usually walks the dog on their own then your OOWP will go down. Does it work every year? No. Most of the time? Yes.Idd, I respect your viewpoint. But when non-conference games are scheduled, coaches or AD’s may have no idea who your opponent is scheduling. Why should a team be held accountable for that? You control your schedule to a point, but have no control over your opponent’s schedule.
We play Mitchell next then Draughn the ninthThis has changed since Mountain Heritage beat Madison. They dropped to 3rd playing a weak Madison. They have Draughn next. Murphy moved to 2nd and MH dropped go 3rd. ER at 4th. MH vs Mitchell looming large. Murphy has Cherokee next which has a worse RPI than MA's opponent Alleghany.
Latest rankings
Yes sir. And for some reason ER RPI changed from 8:30 this morning as well? Dropped from .63blahblah to .62blahblah…This has changed since Mountain Heritage beat Madison. They dropped to 3rd playing a weak Madison. They have Draughn next. Murphy moved to 2nd and MH dropped go 3rd. ER at 4th. MH vs Mitchell looming large. Murphy has Cherokee next which has a worse RPI than MA's opponent Alleghany.
Latest rankings
Be nice to pull off the upset this coming week....That whole OWP and especially OOWP thing is gonna hurt the Dogs in the RPI with the Trinity win. One reason I hate OOWP.
It kinda rolls don’t it?Be nice to pull off the upset this coming week....
Trinity really gave Wheatmore their first win of the season last week and handed Roundabout High their first loss. Possibly biggest troll of the year.
Shoutout to Thekidd12 for giving me a new nickname to use for Randleman.
Ah ok, both of you deserve props for it then. It really does roll off good. Between the roundabout and Taco bell, booth stick out like landmarks when you come into town there. Swear I saw Hollywood style spot lights swaying back and forth on the Taco bell few years ago...It kinda rolls don’t it?
Chute gave me the idea though…
I just added onto it…