Realignment Data Review Post
Realignment Data Review Post
Realignment Data Review Post
Realignment Data Review Post
Realignment Data Review Post
3A | South Caldwell | Caldwell | 1630 |
3A | Watauga | Watauga | 1462 |
3A | Alexander Central | Alexander | 1432 |
2A | Freedom | Burke | 1275 |
2A | Hibriten | Caldwell | 1001 |
2A | West Caldwell | Caldwell | 876 |
2A | East Burke | Burke | 865 |
2A | Patton | Burke | 834 |
Realignment Data Review Post
2A | East Duplin | Duplin | 913 |
2A | Clinton | Clinton | 806 |
1A | Midway | Sampson | 775 |
1A | Wallace-Rose Hill | Duplin | 674 |
1A | James Kenan | Duplin | 663 |
1A | Hobbton | Sampson | 494 |
1A | Lakewood | Sampson | 466 |
1A | North Duplin | Duplin | 317 |
Realignment Data Review Post
2A | Jacksonville | Onslow | 1190 |
2A | Northside - Jacksonville | Onslow | 1108 |
2A | Swansboro | Onslow | 1086 |
2A | White Oak | Onslow | 1057 |
2A | Richlands | Onslow | 908 |
2A | Dixon | Onslow | 891 |
1A | Heide Trask | Pender | 715 |
1A | Southwest Onslow | Onslow | 706 |
1A | Pender | Pender | 579 |
1A | Lejeune | Onslow | 341 |
Realignment Data Review Post
2A | Currituck County | Currituck | 1000 |
2A | First Flight | Dare | 888 |
1A | Pasquotank County | Pasquotank | 702 |
1A | Northeastern | Pasquotank | 630 |
1A | Camden County | Camden | 592 |
Realignment Data Review Post
1A | West Davidson | Davidson | 772 |
1A | Pine Lake Prep | Iredell | 657 |
1A | Thomasville | Davidson | 638 |
1A | North Rowan | Rowan | 531 |
1A | South Davidson | Davidson | 395 |