1 | Pisgah | 1.00000 | 0.70000 | 0.52567 | 0.73770 |
2 | West Charlotte | 1.00000 | 0.63000 | 0.60989 | 0.73497 |
3 | Kings Mountain | 1.00000 | 0.60000 | 0.60367 | 0.72110 |
4 | Hickory | 1.00000 | 0.52500 | 0.58694 | 0.68608 |
5 | Crest | 1.00000 | 0.48000 | 0.61889 | 0.67767 |
6 | Ledford | 1.00000 | 0.50000 | 0.54400 | 0.66320 |
7 | Robinson | 1.00000 | 0.38000 | 0.59333 | 0.63000 |
8 | Eastern Guilford | 0.80000 | 0.53000 | 0.55467 | 0.61840 |
9 | Northwest Cabarrus | 1.00000 | 0.34000 | 0.60367 | 0.61710 |
10 | West Henderson | 1.00000 | 0.44167 | 0.44278 | 0.60950 |
11 | Oak Grove | 0.80000 | 0.53000 | 0.49433 | 0.60030 |
12 | Concord | 0.80000 | 0.45000 | 0.56800 | 0.59040 |
13 | Statesville | 0.60000 | 0.58000 | 0.56233 | 0.58070 |
14 | Ashe County | 0.80000 | 0.45000 | 0.52167 | 0.57650 |
15 | Smoky Mountain | 0.33333 | 0.87500 | 0.41333 | 0.57400 |
16 | Rockingham County | 0.80000 | 0.41000 | 0.54067 | 0.56620 |
17 | North Gaston | 0.60000 | 0.61000 | 0.44700 | 0.55810 |
18 | Dudley | 1.00000 | 0.25000 | 0.50400 | 0.55120 |
19 | West Iredell | 1.00000 | 0.12000 | 0.64167 | 0.54050 |
20 | North Lincoln | 0.33333 | 0.69167 | 0.52639 | 0.53458 |
21 | Central Davidson | 0.40000 | 0.59333 | 0.53295 | 0.51722 |
22 | South Point | 0.60000 | 0.35000 | 0.62200 | 0.50660 |
23 | Asheboro | 0.20000 | 0.75000 | 0.48248 | 0.50474 |
24 | East Lincoln | 0.60000 | 0.40000 | 0.53900 | 0.50170 |
25 | Northeast Guilford | 0.80000 | 0.25000 | 0.53267 | 0.49980 |
26 | Hibriten | 0.40000 | 0.55000 | 0.53100 | 0.49930 |
27 | Franklin | 0.40000 | 0.60000 | 0.46267 | 0.49880 |
28 | North Davidson | 0.20000 | 0.70000 | 0.52800 | 0.49840 |
29 | North Henderson | 0.60000 | 0.36000 | 0.55500 | 0.49050 |
30 | North Iredell | 0.60000 | 0.31000 |
Still should change alot but good grief..