Didn’t east Wilkes almost beat mtn airy lolHeritage might see an interesting 3rd round against East Wilkes. Mt Airy fans think East Wilkes is better
Lost 28-13 I think then barely beat 3-7 Elkins 15-10 and Allegehany by a similar margin lolDidn’t east Wilkes almost beat mtn airy lol
Didn’t east Wilkes almost beat mtn airy lol
28-13 not exactly almost beating them geez. Played MA good but was never in doubt.Lost 28-13 I think then barely beat 3-7 Elkins 15-10 and Allegehany by a similar margin lol
15-13 at one point. I wouldn't say never in doubt but we didn't have anything 2nd half just like against starmount.28-13 not exactly almost beating them geez. Played MA good but was never in doubt.
We knew!15-13 at one point. I wouldn't say never in doubt but we didn't have anything 2nd half just like against starmount.
Ok buzz.We knew!
The Robb 11th game will make a difference.Mitchell and Cherokee have the exact same RPI... How do they break the tie
Number of games played should make a difference.lol it must have changed after I posted the info
That’s right guys glad to see everyone has a little hope compared to last year. Gonna be that much sweeter to see the look on your face headed home thinking we aren’t athletic and physical. As I said last year be careful what you ask for cause you will get to face the bear real soon and face a healthy bear that is. Good luckGuys mtn airy looks very beatable, not the overall athletic as last season .
Not to be a smart alec but…Ive probably missed someone saying this but I assume brackets are being set today?
1A WEST | ||||||
---|---|---|---|---|---|---|
Team | Record | WP | OWP | OOWP | RPI | |
1 | Mount Airy | 10-0 | 1.00000 | 0.57222 | 0.48434 | 0.67419 |
2 | Mountain Heritage | 8-0 | 1.00000 | 0.53224 | 0.46399 | 0.65209 |
3 | Murphy | 9-1 | 0.90000 | 0.54663 | 0.52844 | 0.64718 |
4 | Eastern Randolph | 10-0 | 1.00000 | 0.44444 | 0.54056 | 0.63994 |
5 | Starmount | 9-1 | 0.90000 | 0.40556 | 0.49406 | 0.58044 |
6 | Corvian Community | 10-0 | 1.00000 | 0.33651 | 0.47290 | 0.57647 |
7 | East Wilkes | 8-2 | 0.80000 | 0.43889 | 0.48461 | 0.56094 |
8 | Robbinsville | 5-6 | 0.45455 | 0.57558 | 0.52849 | 0.52514 |
9 | Mitchell | 6-3 | 0.66667 | 0.46936 | 0.44914 | 0.52248 |
10 | Cherokee | 6-4 | 0.60000 | 0.50567 | 0.46435 | 0.52157 |
11 | Bessemer City | 6-4 | 0.60000 | 0.45833 | 0.47403 | 0.50554 |
12 | Alleghany | 4-5 | 0.44444 | 0.57253 | 0.47021 | 0.50341 |
13 | North Rowan | 6-4 | 0.60000 | 0.44444 | 0.46792 | 0.49815 |
14 | Union Academy | 5-5 | 0.50000 | 0.49444 | 0.47442 | 0.49010 |
15 | South Stanly | 5-4 | 0.55556 | 0.44290 | 0.47138 | 0.48524 |
16 | Mountain Island Charter | 5-5 | 0.50000 | 0.47560 | 0.46320 | 0.47920 |
17 | Bishop McGuinness | 6-4 | 0.60000 | 0.39206 | 0.46109 | 0.47515 |
18 | Hayesville | 3-7 | 0.30000 | 0.60071 | 0.46969 | 0.47119 |
19 | Christ the King | 4-6 | 0.40000 | 0.52401 | 0.45284 | 0.46545 |
20 | Carver | 4-6 | 0.40000 | 0.49206 | 0.46192 | 0.45540 |
21 | Draughn | 5-4 | 0.55556 | 0.34854 | 0.45887 | 0.44375 |
22 | Thomasville | 4-6 | 0.40000 | 0.47778 | 0.43569 | 0.44182 |
23 | Albemarle | 3-7 | 0.30000 | 0.50417 | 0.48853 | 0.43823 |
24 | Andrews | 4-5 | 0.44444 | 0.37205 | 0.50138 | 0.43256 |
25 | Avery County | 2-7 | 0.22222 | 0.52690 | 0.44056 | 0.40959 |
26 | Cherryville | 3-7 | 0.30000 | 0.42917 | 0.46599 | 0.40146 |
27 | South Stokes | 1-9 | 0.10000 | 0.55972 | 0.48698 | 0.39998 |
28 | Elkin | 2-8 | 0.20000 | 0.44861 | 0.47920 | 0.38320 |
29 | Swain County | 1-9 | 0.10000 | 0.47968 | 0.50972 | 0.37479 |
30 | Highland Tech | 3-6 | 0.33333 | 0.33642 | 0.43684 | 0.36562 |
31 | North Stokes | 2-8 | 0.20000 | 0.41528 | 0.46438 | 0.36542 |
32 | Thomas Jefferson Classical Academy | 3-7 | 0.30000 | 0.34663 | 0.41745 | 0.35388 |
33 | Winston-Salem Prep | 1-7 | 0.12500 | 0.43056 | 0.44222 | 0.34239 |
34 | Polk County | 1-8 | 0.11111 | 0.43144 | 0.43085 | 0.33516 |
35 | South Davidson | 0-10 | 0.00000 | 0.39444 | 0.42096 | 0.28406 |
36 | Rosman | 1-7 | 0.12500 | 0.31275 | 0.40137 | 0.28301 |
Not to be a smart alec but…
Man you need to either scroll back occasionally or look at a few other posts..😂
The simple answer is yes…
Maybe if they had not allowed that game 11th it would be done. I think that may be the hold-up weeding through the schools with 11 games that may not have been reported or just a big mistake by the NCHSAA allowing it period ! Just my opinion.....After 3pm. Still no playoff brackets.
Got word it might be later tonight or tomorrow for the brackets to come out. GeezzzMaybe if they had not allowed that game 11th it would be done. I think that may be the hold-up weeding through the schools with 11 games that may not have been reported or just a big mistake by the NCHSAA allowing it period ! Just my opinion.....
I think the Preliminary brackets may make it but not sure about the Final brackets.Got word it might be later tonight or tomorrow for the brackets to come out. Geezzz
Just Another NCHSAA Mess ! ! !
They had to finish this last 4 year period before the 2025 - 2029 new classifications with a mess.
What kind of mess?Just Another NCHSAA Mess ! ! !
They had to finish this last 4 year period before the 2025 - 2029 new classifications with a mess.
That is the dumbest question of the day and deserves no answer but this ! ! !What kind of mess?
Hey this looks eerily similar to the preliminary brackets everyone been on pins and needles waiting for don’t they???Note: This doesn’t have updated Robbinsville & Swain records - result hasn’t need added to Maxpreps
32 Thomas Jefferson at 1 Mount Airy
31 North Stokes at 2 Mountain Heritage
30 Highland Tech at 3 Murphy
29 Swain at 4 Eastern Randoloh
28 Elkin at 5 Corvian
27 South Stokes at 6 North Rowsn
26 Cherryville at 7 Bessemer City
25 Avery at 8 South Stanly
24 Andrews at 9 Starmount
23 Albemarle at 10 East Wilkes
22 Thomasville at 11 Robbinsville
21 Draughn at 12 Cherokee
20 Carver at 13 Mitchell
19 Christ the King at 14 Alleghany
18 Hayesville at 15 Union Academy
17 Bishop McGuinness at 16 Mtn Island Charter
SEEDINGD CAN STILL CHANGE!!
As in who gives a f&&k right? I agree. Mount Airy, Mountain Heritage, Murphy, EAstern Randolph and Tarboro don't care. Or should not but some how these two sticks from the bears do. Do we need a cognitive quiz for people to be able to post on here? It seems so . Damn skippy they are the same But TD or Thunder don't seem to care. Whew.Hey this looks eerily similar to the preliminary brackets everyone been on pins and needles waiting for don’t they???
😀😀