ADVERTISEMENT

SMC Pick 'em Week 2: Games

OldMaroonDevil

Well-Known Member
Oct 21, 2012
1,512
287
83
Week 2 rolls around with Andrews surprising everybody (except maybe the Cherokee County folk :) ), but all our 30 first-week players still in contention. Considering that it's possible to score from -55 to 55 points every week, nobody did much worse than 50%... not bad for the first week of the season, and we have yet to see a perfect score.

And if you haven't played yet, it's not too late to get in! Lots of season left, lots of games to pick. Go here: http://goo.gl/forms/3eQNCPC8XB to make your Week 2 picks.

And now on to...

The Week 2 games:

Charlotte Country Day at Robbinsville
Cherokee at Mitchell
Copper Basin, TN at Hayesville
Murphy at Franklin
Rosman at Brevard
Smoky Mountain at Swain
Tellico Plains, TN at Andrews
1A GotW: Riverside at Plymouth
WNC GotW (DOUBLE JEOPARDY): Reynolds at Shelby
OMD's GotW: Butler at Mallard Creek


Play here: http://goo.gl/forms/3eQNCPC8XB
 
Monday evening's picks:

Code:
OldMaroonDevil  | CCD (5) | Mitchell (5) | Hayesville (5) | Franklin (5) | Rosman (5) | Swain (5) | Andrews (5) | Plymouth (4)  | Shelby (4)   | Mallard Creek (5)
Cold Biscuit    | CCD (1) | Mitchell (5) | Hayesville (2) | Franklin (5) | Rosman (1) | Swain (5) | Andrews (2) | Plymouth (1)  | Shelby (3)   | Mallard Creek (3)
Chandlerdg      | CCD (3) | Mitchell (3) | Hayesville (1) | Franklin (1) | Rosman (5) | Swain (5) | TP (2)      | Plymouth (2)  | Reynolds (1) | Mallard Creek (2)
SMCATW          | CCD (2) | Mitchell (4) | Hayesville (2) | Franklin (3) | Rosman (5) | Swain (5) | Andrews (5) | Plymouth (1)  | Shelby (5)   | Mallard Creek (5)
Murphydawg4life | CCD (5) | Mitchell (5) | Hayesville (1) | Murphy (2)   | Rosman (5) | Swain (5) | Andrews (5) | Plymouth (5)  | Shelby (5)   | Mallard Creek (5)
GreyGod623      | CCD (5) | Mitchell (5) | Hayesville (5) | Franklin (5) | Rosman (5) | Swain (5) | Andrews (1) | Plymouth (5)  | Shelby (1)   | Butler (3)       
catspride       | CCD (1) | Mitchell (3) | CB (3)         | Franklin (5) | Rosman (1) | Swain (5) | Andrews (5) | Plymouth (5)  | Shelby (5)   | Butler (3)       
GWYbraves       | CCD (5) | Mitchell (1) | Hayesville (2) | Franklin (5) | Rosman (5) | Swain (5) | Andrews (4) | Plymouth (2)  | Shelby (5)   | Mallard Creek (5)
KW23            | CCD (1) | Mitchell (1) | Hayesville (1) | Franklin (1) | Rosman (1) | Swain (1) | Andrews (1) | Plymouth (1)  | Shelby (1)   | Mallard Creek (1)
Eagle2Devil     | CCD (2) | Mitchell (4) | Hayesville (2) | Franklin (4) | Rosman (4) | Swain (5) | Andrews (3) | Plymouth (4)  | Shelby (3)   | Butler (4)       
TVILLEDAWG2370  | CCD (3) | Mitchell (3) | Hayesville (1) | Murphy (2)   | Rosman (3) | Swain (2) | TP (4)      | Riverside (3) | Shelby (2)   | Butler (2)

Play here: http://goo.gl/forms/3eQNCPC8XB
 
On my picks I have CCD and Rosman a 5 ,but they show up here a 1?

The numbers (1 to 10) are misleading, but Google won't let me get rid of them, so just ignore them and look at the scale visually.

The closest button to the visitor is 5 points for them; the closest button to the home team is a 5-point pick for them. So if you meant to pick 5 for the visitor, pick the 1. Smaller picks either way are closer to the middle.

You can go back and edit your picks (click the "edit my responses" link on the page): http://goo.gl/forms/3eQNCPC8XB
 
Last edited:
  • Like
Reactions: Cold Biscuit
Tuesday morning picks:

Code:
OldMaroonDevil   | CCD (5) | Mitchell (5) | Hayesville (5) | Franklin (5) | Rosman (5) | Swain (5) | Andrews (5) | Plymouth (4)  | Shelby (4) | Mallard Creek (5)
Cold Biscuit     | CCD (5) | Mitchell (5) | Hayesville (2) | Franklin (5) | Rosman (5) | Swain (5) | Andrews (2) | Plymouth (1)  | Shelby (3) | Mallard Creek (3)
Chandlerdg       | CCD (3) | Mitchell (3) | Hayesville (1) | Franklin (1) | Rosman (5) | Swain (5) | Andrews (3) | Plymouth (2)  | Shelby (3) | Mallard Creek (2)
SMCATW           | CCD (2) | Mitchell (4) | Hayesville (2) | Franklin (3) | Rosman (5) | Swain (5) | Andrews (5) | Plymouth (1)  | Shelby (5) | Mallard Creek (5)
Murphydawg4life  | CCD (5) | Mitchell (5) | Hayesville (1) | Murphy (2)   | Rosman (5) | Swain (5) | Andrews (5) | Plymouth (5)  | Shelby (5) | Mallard Creek (5)
GreyGod623       | CCD (5) | Mitchell (5) | Hayesville (5) | Franklin (5) | Rosman (5) | Swain (5) | Andrews (1) | Plymouth (5)  | Shelby (1) | Butler (3)       
catspride        | CCD (1) | Mitchell (3) | CB (3)         | Franklin (5) | Rosman (1) | Swain (5) | Andrews (5) | Plymouth (5)  | Shelby (5) | Butler (3)       
GWYbraves        | CCD (5) | Mitchell (1) | Hayesville (2) | Franklin (5) | Rosman (5) | Swain (5) | Andrews (4) | Plymouth (2)  | Shelby (5) | Mallard Creek (5)
KW23             | CCD (5) | Mitchell (5) | Hayesville (5) | Franklin (5) | Rosman (5) | Swain (5) | Andrews (5) | Plymouth (5)  | Shelby (5) | Mallard Creek (5)
Eagle2Devil      | CCD (2) | Mitchell (4) | Hayesville (2) | Franklin (4) | Rosman (4) | Swain (5) | Andrews (3) | Plymouth (4)  | Shelby (3) | Butler (4)       
TVILLEDAWG2370   | CCD (3) | Mitchell (3) | Hayesville (1) | Murphy (2)   | Rosman (3) | Swain (2) | TP (4)      | Riverside (3) | Shelby (2) | Butler (2)       
tigereyes27      | CCD (3) | Mitchell (2) | Hayesville (4) | Franklin (1) | Rosman (5) | Swain (3) | Andrews (1) | Plymouth (1)  | Shelby (5) | Mallard Creek (3)
Nolefan022       | CCD (5) | Mitchell (5) | Hayesville (5) | Franklin (3) | Rosman (5) | Swain (5) | Andrews (5) | Plymouth (5)  | Shelby (5) | Mallard Creek (5)
ObserveAndReport | CCD (2) | Mitchell (3) | Hayesville (3) | Franklin (4) | Rosman (1) | Swain (5) | Andrews (3) | Plymouth (4)  | Shelby (2) | Mallard Creek (4)
Antiquefan       | CCD (5) | Mitchell (5) | Hayesville (5) | Franklin (5) | Rosman (5) | Swain (5) | Andrews (5) | Plymouth (5)  | Shelby (3) | Mallard Creek (5)
Mont1963         | CCD (1) | Mitchell (5) | CB (1)         | Murphy (3)   | Rosman (1) | Swain (5) | Andrews (5) | Plymouth (5)  | Shelby (5) | Mallard Creek (5)

Get yours in (or change them) here: http://goo.gl/forms/3eQNCPC8XB
 
Wednesday's picks. The weeks just go by too fast. If your picks aren't in yet, get 'em in now!

Play here: http://goo.gl/forms/3eQNCPC8XB

Code:
CONSENSUS        | CCD (3.5)  | Mitchell (3.8) | Hayesville (2.3) | Franklin (1.7) | Rosman (4.3) | Swain (4.5) | Andrews (2.6) | Plymouth (3.6) | Shelby (4.1) | Mallard Creek (2.3)
OldMaroonDevil   | CCD (5)    | Mitchell (5)   | Hayesville (5)   | Franklin (5)   | Rosman (5)   | Swain (5)   | Andrews (5)   | Plymouth (4)   | Shelby (4)   | Mallard Creek (5)
Cold Biscuit     | CCD (5)    | Mitchell (5)   | Hayesville (2)   | Franklin (5)   | Rosman (5)   | Swain (5)   | Andrews (2)   | Plymouth (1)   | Shelby (3)   | Mallard Creek (3)
Chandlerdg       | CCD (3)    | Mitchell (3)   | Hayesville (1)   | Franklin (1)   | Rosman (5)   | Swain (5)   | Andrews (3)   | Plymouth (2)   | Shelby (3)   | Mallard Creek (2)
SMCATW           | CCD (2)    | Mitchell (4)   | Hayesville (2)   | Franklin (3)   | Rosman (5)   | Swain (5)   | Andrews (5)   | Plymouth (1)   | Shelby (5)   | Mallard Creek (5)
Murphydawg4life  | CCD (5)    | Mitchell (5)   | Hayesville (1)   | Murphy (2)     | Rosman (5)   | Swain (5)   | Andrews (5)   | Plymouth (5)   | Shelby (5)   | Mallard Creek (5)
GreyGod623       | CCD (5)    | Mitchell (5)   | Hayesville (5)   | Franklin (5)   | Rosman (5)   | Swain (5)   | Andrews (1)   | Plymouth (5)   | Shelby (1)   | Butler (3)        
catspride        | CCD (1)    | Mitchell (3)   | CB (3)           | Franklin (5)   | Rosman (1)   | Swain (5)   | Andrews (5)   | Plymouth (5)   | Shelby (5)   | Butler (3)        
GWYbraves        | CCD (5)    | Mitchell (1)   | Hayesville (2)   | Franklin (5)   | Rosman (5)   | Swain (5)   | Andrews (4)   | Plymouth (2)   | Shelby (5)   | Mallard Creek (5)
KW23             | CCD (5)    | Mitchell (5)   | Hayesville (5)   | Franklin (5)   | Rosman (5)   | Swain (5)   | Andrews (5)   | Plymouth (5)   | Shelby (5)   | Mallard Creek (5)
Eagle2Devil      | CCD (2)    | Mitchell (4)   | Hayesville (2)   | Franklin (4)   | Rosman (4)   | Swain (5)   | Andrews (3)   | Plymouth (4)   | Shelby (3)   | Butler (4)        
TVILLEDAWG2370   | CCD (3)    | Mitchell (3)   | Hayesville (1)   | Murphy (2)     | Rosman (3)   | Swain (2)   | TP (4)        | Riverside (3)  | Shelby (2)   | Butler (2)        
tigereyes27      | CCD (3)    | Mitchell (2)   | Hayesville (4)   | Franklin (1)   | Rosman (5)   | Swain (3)   | Andrews (1)   | Plymouth (1)   | Shelby (5)   | Mallard Creek (3)
Nolefan022       | CCD (5)    | Mitchell (5)   | Hayesville (5)   | Franklin (3)   | Rosman (5)   | Swain (5)   | Andrews (5)   | Plymouth (5)   | Shelby (5)   | Mallard Creek (5)
ObserveAndReport | CCD (2)    | Mitchell (3)   | Hayesville (3)   | Franklin (4)   | Rosman (1)   | Swain (5)   | Andrews (3)   | Plymouth (4)   | Shelby (2)   | Mallard Creek (4)
Antiquefan       | CCD (5)    | Mitchell (5)   | Hayesville (5)   | Franklin (5)   | Rosman (5)   | Swain (5)   | Andrews (5)   | Plymouth (5)   | Shelby (3)   | Mallard Creek (5)
Mont1963         | CCD (1)    | Cherokee (1)   | CB (1)           | Murphy (3)     | Rosman (1)   | Swain (5)   | Andrews (5)   | Plymouth (5)   | Shelby (5)   | Mallard Creek (5)
dev47            | CCD (5)    | Mitchell (5)   | CB (2)           | Franklin (5)   | Rosman (5)   | Swain (5)   | TP (3)        | Plymouth (5)   | Shelby (5)   | Mallard Creek (5)
gal durnit       | CCD (5)    | Mitchell (5)   | Hayesville (4)   | Franklin (3)   | Rosman (5)   | Swain (5)   | Andrews (5)   | Plymouth (4)   | Shelby (5)   | Butler (4)        
pollo_loco       | CCD (5)    | Mitchell (5)   | CB (1)           | Murphy (2)     | Rosman (5)   | Swain (4)   | Andrews (3)   | Plymouth (5)   | Shelby (5)   | Mallard Creek (4)
pisgah bear      | CCD (4)    | Mitchell (2)   | Hayesville (3)   | Murphy (2)     | Rosman (4)   | Swain (1)   | TP (3)        | Plymouth (3)   | Shelby (3)   | Mallard Creek (2)
Swain devil      | CCD (5)    | Mitchell (5)   | Hayesville (3)   | Murphy (3)     | Rosman (5)   | Swain (5)   | Andrews (3)   | Plymouth (5)   | Shelby (5)   | Mallard Creek (4)
murphy1981       | CCD (4)    | Mitchell (5)   | Hayesville (2)   | Murphy (1)     | Rosman (5)   | Swain (5)   | TP (1)        | Plymouth (5)   | Shelby (5)   | Butler (5)        
Recycled         | Rville (3) | Mitchell (5)   | Hayesville (4)   | Murphy (3)     | Rosman (5)   | Swain (5)   | Andrews (5)   | Plymouth (5)   | Shelby (4)   | Mallard Creek (5)
smctrain         | CCD (3)    | Mitchell (2)   | Hayesville (3)   | Murphy (1)     | Rosman (5)   | Swain (4)   | Andrews (1)   | Plymouth (4)   | Shelby (5)   | Mallard Creek (5)

Go here: http://goo.gl/forms/3eQNCPC8XB
 
Thursday evening picks. Get yours in now! Even if you haven't started yet, one week is not hard to overcome. But it gets harder and harder....

http://goo.gl/forms/3eQNCPC8XB

Code:
| CONSENSUS PICKS  | CCD (3.5)  | Mitchell (3.9) | Hayesville (2.2) | Franklin (2.1) | Rosman (4.5) | Swain (4.6) | Andrews (3.2) | Plymouth (4) | Shelby (3.9) | Mallard Creek (2.8) |
| OldMaroonDevil   | CCD (5)    | Mitchell (5)   | Hayesville (5)   | Franklin (5)   | Rosman (5)   | Swain (5)   | Andrews (5)   | Plymouth (4) | Shelby (4)   | Mallard Creek (5)   |
| Cold Biscuit     | CCD (5)    | Mitchell (5)   | Hayesville (2)   | Franklin (5)   | Rosman (5)   | Swain (5)   | Andrews (2)   | Plymouth (1) | Shelby (3)   | Mallard Creek (3)   |
| Chandlerdg       | CCD (3)    | Mitchell (3)   | Hayesville (1)   | Franklin (1)   | Rosman (5)   | Swain (5)   | Andrews (3)   | Plymouth (2) | Shelby (3)   | Mallard Creek (2)   |
| SMCATW           | CCD (2)    | Mitchell (4)   | Hayesville (2)   | Franklin (3)   | Rosman (5)   | Swain (5)   | Andrews (5)   | Plymouth (1) | Shelby (5)   | Mallard Creek (5)   |
| Murphydawg4life  | CCD (5)    | Mitchell (5)   | Hayesville (1)   | Murphy (2)     | Rosman (5)   | Swain (5)   | Andrews (5)   | Plymouth (5) | Shelby (5)   | Mallard Creek (5)   |
| GreyGod623       | CCD (5)    | Mitchell (5)   | Hayesville (5)   | Franklin (5)   | Rosman (5)   | Swain (5)   | Andrews (1)   | Plymouth (5) | Shelby (1)   | Butler (3)          |
| catspride        | CCD (1)    | Mitchell (3)   | CB (3)           | Franklin (5)   | Rosman (1)   | Swain (5)   | Andrews (5)   | Plymouth (5) | Shelby (5)   | Butler (3)          |
| GWYbraves        | CCD (5)    | Mitchell (1)   | Hayesville (2)   | Franklin (5)   | Rosman (5)   | Swain (5)   | Andrews (4)   | Plymouth (2) | Shelby (5)   | Mallard Creek (5)   |
| KW23             | CCD (5)    | Mitchell (5)   | Hayesville (5)   | Franklin (5)   | Rosman (5)   | Swain (5)   | Andrews (5)   | Plymouth (5) | Shelby (5)   | Mallard Creek (5)   |
| Eagle2Devil      | CCD (2)    | Mitchell (4)   | Hayesville (2)   | Franklin (4)   | Rosman (4)   | Swain (5)   | Andrews (3)   | Plymouth (4) | Shelby (3)   | Butler (4)          |
| TVILLEDAWG2370   | CCD (5)    | Mitchell (5)   | Hayesville (5)   | Franklin (5)   | Rosman (5)   | Swain (5)   | Andrews (5)   | Plymouth (5) | Shelby (5)   | Mallard Creek (5)   |
| tigereyes27      | CCD (3)    | Mitchell (2)   | Hayesville (4)   | Franklin (1)   | Rosman (5)   | Swain (3)   | Andrews (1)   | Plymouth (1) | Shelby (5)   | Mallard Creek (3)   |
| Nolefan022       | CCD (5)    | Mitchell (5)   | Hayesville (5)   | Franklin (3)   | Rosman (5)   | Swain (5)   | Andrews (5)   | Plymouth (5) | Shelby (5)   | Mallard Creek (5)   |
| ObserveAndReport | CCD (4)    | Mitchell (4)   | Hayesville (3)   | Franklin (4)   | Rosman (4)   | Swain (5)   | Andrews (4)   | Plymouth (4) | Shelby (2)   | Mallard Creek (4)   |
| Antiquefan       | CCD (5)    | Mitchell (5)   | Hayesville (5)   | Franklin (5)   | Rosman (5)   | Swain (5)   | Andrews (5)   | Plymouth (5) | Shelby (3)   | Mallard Creek (5)   |
| Mont1963         | CCD (1)    | Cherokee (1)   | CB (1)           | Murphy (3)     | Rosman (1)   | Swain (5)   | Andrews (5)   | Plymouth (5) | Shelby (5)   | Mallard Creek (5)   |
| dev47            | CCD (5)    | Mitchell (5)   | CB (2)           | Franklin (5)   | Rosman (5)   | Swain (5)   | TP (3)        | Plymouth (5) | Shelby (5)   | Mallard Creek (5)   |
| gal durnit       | CCD (5)    | Mitchell (5)   | Hayesville (4)   | Franklin (3)   | Rosman (5)   | Swain (5)   | Andrews (5)   | Plymouth (4) | Shelby (5)   | Butler (4)          |
| pollo_loco       | CCD (5)    | Mitchell (5)   | CB (1)           | Murphy (2)     | Rosman (5)   | Swain (4)   | Andrews (3)   | Plymouth (5) | Shelby (5)   | Mallard Creek (4)   |
| pisgah bear      | CCD (3)    | Mitchell (2)   | CB (4)           | Murphy (2)     | Rosman (4)   | Swain (1)   | Andrews (3)   | Plymouth (3) | Shelby (3)   | Mallard Creek (2)   |
| Swain devil      | CCD (5)    | Mitchell (5)   | Hayesville (3)   | Murphy (3)     | Rosman (5)   | Swain (5)   | Andrews (3)   | Plymouth (5) | Shelby (5)   | Mallard Creek (4)   |
| murphy1981       | CCD (4)    | Mitchell (5)   | Hayesville (2)   | Murphy (1)     | Rosman (5)   | Swain (5)   | TP (1)        | Plymouth (5) | Shelby (5)   | Butler (5)          |
| Recycled         | Rville (3) | Mitchell (5)   | Hayesville (4)   | Murphy (3)     | Rosman (5)   | Swain (5)   | Andrews (5)   | Plymouth (5) | Shelby (4)   | Mallard Creek (5)   |
| smctrain         | CCD (3)    | Mitchell (2)   | Hayesville (3)   | Murphy (1)     | Rosman (5)   | Swain (4)   | Andrews (1)   | Plymouth (4) | Shelby (5)   | Mallard Creek (5)   |
| Nightowl512      | Rville (3) | Mitchell (2)   | Hayesville (1)   | Franklin (3)   | Rosman (4)   | Swain (2)   | TP (1)        | Plymouth (4) | Reynolds (4) | Mallard Creek (5)   |
| Fourth'n'Inches  | CCD (5)    | Mitchell (5)   | Hayesville (5)   | Franklin (5)   | Rosman (5)   | Swain (5)   | Andrews (5)   | Plymouth (5) | Shelby (5)   | Mallard Creek (5)   |

Play here: http://goo.gl/forms/3eQNCPC8XB

Deadline for picks and changes is 30 minutes before the first game starts (which I think makes it 7PM tomorrow).
 
And remember... the Double Jeopardy game this week is Reynolds at Shelby. You're putting 2 to 10 points on the line in this one....
 
This is way to complicated this year, what does Got W mean? OMD's GotW?

2012 Regular season Champion.
2013-2nd place,
2014-4th place
 
Last edited:
This is way to complicated this year, what does Got W mean?

2012 Regular season Champion.
2013-2nd place,
2014-4th place

Nah, it's not that bad. You get to pick from 1 to 5 points to put on one team. If your team wins, you get the points, but if they lose, you LOSE the points, so it's possible to go negative.

For each game, there are ten radio buttons between the teams. They're numbered from 1 to 10, but ignore the numbers, Google won't let me get rid of them or change them to what they should be, which is something like

5 4 3 2 1 1 2 3 4 5

since picking the button farthest to the left is a 5-point pick for the visitor, while the one furthest to the right is a 5-point pick for the home team. And so on. Nothing tough about it, except figuring out how confident (or desperate) you are in your pick.

And GotW is "Game of the Week."
 
Nah, it's not that bad. You get to pick from 1 to 5 points to put on one team. If your team wins, you get the points, but if they lose, you LOSE the points, so it's possible to go negative.

For each game, there are ten radio buttons between the teams. They're numbered from 1 to 10, but ignore the numbers, Google won't let me get rid of them or change them to what they should be, which is something like

5 4 3 2 1 1 2 3 4 5

since picking the button farthest to the left is a 5-point pick for the visitor, while the one furthest to the right is a 5-point pick for the home team. And so on. Nothing tough about it, except figuring out how confident (or desperate) you are in your pick.

And GotW is "Game of the Week."
Gotcha, thanks
 
Friday's late-afternoon picks. Last call! Get 'em in (or change 'em if you don't like what you see) before 7 here: http://goo.gl/forms/3eQNCPC8XB

Code:
| CONSENSUS PICKS  | CCD (3.6)  | Mitchell (4.2) | Hayesville (2.5) | Franklin (1.5) | Rosman (4.7) | Swain (4.4)   | Andrews (3.1) | Plymouth (4.2) | Shelby (3.9) | Mallard Creek (3.4) |
|------------------+------------+----------------+------------------+----------------+--------------+---------------+---------------+----------------+--------------+---------------------|
| OldMaroonDevil   | CCD (5)    | Mitchell (5)   | Hayesville (5)   | Franklin (5)   | Rosman (5)   | Swain (5)     | Andrews (5)   | Plymouth (4)   | Shelby (4)   | Mallard Creek (5)   |
| Cold Biscuit     | CCD (5)    | Mitchell (5)   | Hayesville (2)   | Franklin (5)   | Rosman (5)   | Swain (5)     | Andrews (2)   | Plymouth (5)   | Shelby (3)   | Mallard Creek (3)   |
| Chandlerdg       | CCD (3)    | Mitchell (3)   | Hayesville (1)   | Franklin (1)   | Rosman (5)   | Swain (5)     | Andrews (3)   | Plymouth (2)   | Shelby (3)   | Mallard Creek (2)   |
| SMCATW           | CCD (2)    | Mitchell (4)   | Hayesville (2)   | Franklin (3)   | Rosman (5)   | Swain (5)     | Andrews (5)   | Plymouth (1)   | Shelby (5)   | Mallard Creek (5)   |
| Murphydawg4life  | CCD (5)    | Mitchell (5)   | Hayesville (1)   | Murphy (2)     | Rosman (5)   | Swain (5)     | Andrews (5)   | Plymouth (5)   | Shelby (5)   | Mallard Creek (5)   |
| GreyGod623       | CCD (5)    | Mitchell (5)   | Hayesville (5)   | Franklin (5)   | Rosman (5)   | Swain (5)     | Andrews (1)   | Plymouth (5)   | Shelby (1)   | Butler (3)          |
| catspride        | CCD (1)    | Mitchell (3)   | CB (3)           | Franklin (5)   | Rosman (1)   | Swain (5)     | Andrews (5)   | Plymouth (5)   | Shelby (5)   | Butler (3)          |
| GWYbraves        | CCD (5)    | Mitchell (1)   | Hayesville (2)   | Franklin (5)   | Rosman (5)   | Swain (5)     | Andrews (4)   | Plymouth (2)   | Shelby (5)   | Mallard Creek (5)   |
| KW23             | CCD (5)    | Mitchell (5)   | Hayesville (5)   | Franklin (5)   | Rosman (5)   | Swain (5)     | Andrews (5)   | Plymouth (5)   | Shelby (5)   | Mallard Creek (5)   |
| Eagle2Devil      | CCD (2)    | Mitchell (4)   | Hayesville (2)   | Franklin (4)   | Rosman (4)   | Swain (5)     | Andrews (3)   | Plymouth (4)   | Shelby (3)   | Butler (4)          |
| TVILLEDAWG2370   | CCD (5)    | Mitchell (5)   | Hayesville (5)   | Franklin (5)   | Rosman (5)   | Swain (5)     | Andrews (5)   | Plymouth (5)   | Shelby (5)   | Mallard Creek (5)   |
| tigereyes27      | CCD (3)    | Mitchell (2)   | Hayesville (4)   | Franklin (1)   | Rosman (5)   | Swain (3)     | Andrews (1)   | Plymouth (1)   | Shelby (5)   | Mallard Creek (3)   |
| Nolefan022       | CCD (5)    | Mitchell (5)   | Hayesville (5)   | Franklin (3)   | Rosman (5)   | Swain (5)     | Andrews (5)   | Plymouth (5)   | Shelby (5)   | Mallard Creek (5)   |
| ObserveAndReport | CCD (4)    | Mitchell (4)   | Hayesville (3)   | Franklin (4)   | Rosman (4)   | Swain (5)     | Andrews (4)   | Plymouth (4)   | Shelby (2)   | Mallard Creek (4)   |
| Antiquefan       | CCD (5)    | Mitchell (5)   | Hayesville (5)   | Franklin (5)   | Rosman (5)   | Swain (5)     | Andrews (5)   | Plymouth (5)   | Shelby (3)   | Mallard Creek (5)   |
| Mont1963         | CCD (5)    | Mitchell (5)   | Hayesville (5)   | Murphy (5)     | Rosman (5)   | Swain (5)     | Andrews (5)   | Plymouth (5)   | Shelby (5)   | Mallard Creek (5)   |
| dev47            | CCD (5)    | Mitchell (5)   | CB (2)           | Murphy (5)     | Rosman (5)   | Swain (5)     | TP (3)        | Plymouth (5)   | Shelby (5)   | Mallard Creek (5)   |
| gal durnit       | CCD (5)    | Mitchell (5)   | Hayesville (4)   | Franklin (3)   | Rosman (5)   | Swain (5)     | Andrews (5)   | Plymouth (4)   | Shelby (5)   | Mallard Creek (4)   |
| pollo_loco       | CCD (5)    | Mitchell (5)   | CB (1)           | Murphy (2)     | Rosman (5)   | Swain (4)     | Andrews (3)   | Plymouth (5)   | Shelby (5)   | Mallard Creek (4)   |
| pisgah bear      | CCD (4)    | Mitchell (4)   | Hayesville (2)   | Murphy (2)     | Rosman (4)   | Swain (5)     | Andrews (3)   | Plymouth (3)   | Shelby (3)   | Mallard Creek (3)   |
| Swain devil      | CCD (5)    | Mitchell (5)   | Hayesville (3)   | Murphy (3)     | Rosman (5)   | Swain (5)     | Andrews (3)   | Plymouth (5)   | Shelby (5)   | Mallard Creek (4)   |
| murphy1981       | CCD (2)    | Mitchell (5)   | Hayesville (1)   | Murphy (2)     | Rosman (5)   | Swain (1)     | TP (3)        | Plymouth (5)   | Shelby (5)   | Mallard Creek (5)   |
| Recycled         | Rville (3) | Mitchell (5)   | Hayesville (4)   | Murphy (3)     | Rosman (5)   | Swain (5)     | Andrews (5)   | Plymouth (5)   | Shelby (4)   | Mallard Creek (5)   |
| smctrain         | CCD (3)    | Mitchell (4)   | Hayesville (3)   | Murphy (3)     | Rosman (5)   | Swain (4)     | Andrews (3)   | Plymouth (4)   | Shelby (5)   | Mallard Creek (5)   |
| Nightowl512      | Rville (3) | Mitchell (2)   | Hayesville (1)   | Franklin (3)   | Rosman (4)   | Swain (2)     | TP (1)        | Plymouth (4)   | Reynolds (4) | Mallard Creek (5)   |
| Fourth'n'Inches  | CCD (5)    | Mitchell (5)   | Hayesville (5)   | Franklin (5)   | Rosman (5)   | Swain (5)     | Andrews (5)   | Plymouth (5)   | Shelby (5)   | Mallard Creek (5)   |
| BK13T-$          | CCD (5)    | Mitchell (5)   | CB (2)           | Franklin (4)   | Rosman (5)   | Swain (4)     | Andrews (1)   | Plymouth (5)   | Shelby (4)   | Mallard Creek (2)   |
| Polkheel         | CCD (2)    | Mitchell (2)   | Hayesville (5)   | Franklin (4)   | Rosman (4)   | ** NO PICK ** | Andrews (4)   | Plymouth (5)   | Shelby (4)   | Mallard Creek (4)   |
| Kazuma           | CCD (5)    | Mitchell (5)   | Hayesville (1)   | Murphy (5)     | Rosman (5)   | Swain (5)     | Andrews (1)   | Plymouth (4)   | Shelby (3)   | Mallard Creek (1)   |

Play here: http://goo.gl/forms/3eQNCPC8XB
 
Friday's late-afternoon picks. Last call! Get 'em in (or change 'em if you don't like what you see) before 7 here: http://goo.gl/forms/3eQNCPC8XB

Code:
| CONSENSUS PICKS  | CCD (3.6)  | Mitchell (4.2) | Hayesville (2.5) | Franklin (1.5) | Rosman (4.7) | Swain (4.4)   | Andrews (3.1) | Plymouth (4.2) | Shelby (3.9) | Mallard Creek (3.4) |
|------------------+------------+----------------+------------------+----------------+--------------+---------------+---------------+----------------+--------------+---------------------|
| OldMaroonDevil   | CCD (5)    | Mitchell (5)   | Hayesville (5)   | Franklin (5)   | Rosman (5)   | Swain (5)     | Andrews (5)   | Plymouth (4)   | Shelby (4)   | Mallard Creek (5)   |
| Cold Biscuit     | CCD (5)    | Mitchell (5)   | Hayesville (2)   | Franklin (5)   | Rosman (5)   | Swain (5)     | Andrews (2)   | Plymouth (5)   | Shelby (3)   | Mallard Creek (3)   |
| Chandlerdg       | CCD (3)    | Mitchell (3)   | Hayesville (1)   | Franklin (1)   | Rosman (5)   | Swain (5)     | Andrews (3)   | Plymouth (2)   | Shelby (3)   | Mallard Creek (2)   |
| SMCATW           | CCD (2)    | Mitchell (4)   | Hayesville (2)   | Franklin (3)   | Rosman (5)   | Swain (5)     | Andrews (5)   | Plymouth (1)   | Shelby (5)   | Mallard Creek (5)   |
| Murphydawg4life  | CCD (5)    | Mitchell (5)   | Hayesville (1)   | Murphy (2)     | Rosman (5)   | Swain (5)     | Andrews (5)   | Plymouth (5)   | Shelby (5)   | Mallard Creek (5)   |
| GreyGod623       | CCD (5)    | Mitchell (5)   | Hayesville (5)   | Franklin (5)   | Rosman (5)   | Swain (5)     | Andrews (1)   | Plymouth (5)   | Shelby (1)   | Butler (3)          |
| catspride        | CCD (1)    | Mitchell (3)   | CB (3)           | Franklin (5)   | Rosman (1)   | Swain (5)     | Andrews (5)   | Plymouth (5)   | Shelby (5)   | Butler (3)          |
| GWYbraves        | CCD (5)    | Mitchell (1)   | Hayesville (2)   | Franklin (5)   | Rosman (5)   | Swain (5)     | Andrews (4)   | Plymouth (2)   | Shelby (5)   | Mallard Creek (5)   |
| KW23             | CCD (5)    | Mitchell (5)   | Hayesville (5)   | Franklin (5)   | Rosman (5)   | Swain (5)     | Andrews (5)   | Plymouth (5)   | Shelby (5)   | Mallard Creek (5)   |
