As we begin to wind down the regular season, there was minimal movement among the Top 25 this week.
Wake Forest takes over the top spot from East Forsyth, who dropped to second. Scotland and Charlotte Catholic round out the top four.
The ratings are below. Last week's rankings are in parenthesis.
1. Wake Forest (9-0) 56.99 (3)
2. East Forsyth (9-0) 56.89 (1)
3. Scotland (9-0) 54.97 (2)
4. Charlotte Catholic (8-0) 53.73 (N/C)
5. Middle Creek (9-0) 53.09 (N/C)
6. Jack Britt (8-1) 51.97 (N/C)
7. Page (8-1) 50.83 (8)
8. Dudley (8-1) 50.68 (7)
9. Pinecrest (8-1) 50.46 (N/C)
10. Mallard Creek (8-2) 50.24 (N/C)
11. Butler (8-2) 49.03 (12)
12. Richmond (8-1) 48.28 (13)
13. A.L. Brown (7-2) 45.83 (11)
14. Hough (8-1) 45.74 (N/C)
15. West Forsyth (7-2) 45.52 (19)
16. Fuquay-Varina (8-1) 44.16 (15)
17. North Davidson (8-1) 43.23 (21)
18. South Mecklenburg (7-2) 42.46 (22)
19. Seventy-First (7-2) 42.32 (20)
20. Hillside (6-2) 41.80 (23)
21. Reagan (7-3) 41.29 (16)
22. Vance (5-4) 41.24 (17)
23. Garner (7-2) 41.18 (25)
24. Wakefield (7-2) 41.06 (24)
25. Cape Fear (7-2) 38.98 (18)
Honorable Mention: Ardrey Kell (6-3) 38.84, Rose (6-2) 38.62, E.E. Smith (6-3) 37.81, New Hanover (7-2) 37.77, North Mecklenburg (7-2) 37.61
Dropped Out: None
Wake Forest takes over the top spot from East Forsyth, who dropped to second. Scotland and Charlotte Catholic round out the top four.
The ratings are below. Last week's rankings are in parenthesis.
1. Wake Forest (9-0) 56.99 (3)
2. East Forsyth (9-0) 56.89 (1)
3. Scotland (9-0) 54.97 (2)
4. Charlotte Catholic (8-0) 53.73 (N/C)
5. Middle Creek (9-0) 53.09 (N/C)
6. Jack Britt (8-1) 51.97 (N/C)
7. Page (8-1) 50.83 (8)
8. Dudley (8-1) 50.68 (7)
9. Pinecrest (8-1) 50.46 (N/C)
10. Mallard Creek (8-2) 50.24 (N/C)
11. Butler (8-2) 49.03 (12)
12. Richmond (8-1) 48.28 (13)
13. A.L. Brown (7-2) 45.83 (11)
14. Hough (8-1) 45.74 (N/C)
15. West Forsyth (7-2) 45.52 (19)
16. Fuquay-Varina (8-1) 44.16 (15)
17. North Davidson (8-1) 43.23 (21)
18. South Mecklenburg (7-2) 42.46 (22)
19. Seventy-First (7-2) 42.32 (20)
20. Hillside (6-2) 41.80 (23)
21. Reagan (7-3) 41.29 (16)
22. Vance (5-4) 41.24 (17)
23. Garner (7-2) 41.18 (25)
24. Wakefield (7-2) 41.06 (24)
25. Cape Fear (7-2) 38.98 (18)
Honorable Mention: Ardrey Kell (6-3) 38.84, Rose (6-2) 38.62, E.E. Smith (6-3) 37.81, New Hanover (7-2) 37.77, North Mecklenburg (7-2) 37.61
Dropped Out: None