ADVERTISEMENT

Clinton vs Hoggard (at Wilmington Hoggard 9//18/15)

DarkHorses lost a close one at 4A Wilmington Hoggard tonight 24-21. Wilmington Hoggard who was a 4A eastern finalist last season has had a tough start this season 1-3, but they have played a very tough schedule and their losses have been close. They were primed to play the DarkHorses tonight .After a horrendous first half by the DarkHorses marred by way too many penalties, the DarkHorses found themselves down 24-7 at the half, but the DarkHorses came roaring out of the 2nd .half gate to take their initial posession down the field on an impressive drive to close the lead to 24-14 .Holding Hoggard scoreless in the second half was huge, with Skinner and company once again scoring in the 4th qtr to make the score 24-21, which was the final score. The DarkHorses had the chance with the ball a couple of possessions to potentially take the lead but mistakes and penalties seemed to thwart that, but they made an impressive second half showing. I've been following Clinton High School football for 40 years and this was by far the largest school Clinton HS has ever played. Hoggard had the numbers, but I believe our guys had the heart and the determination at the end, they just came up a little bit short. In retrospect ,the DarkHorses slow start might have been contributed to our having a bye week last week and a unbelievably soft opponent the week before. By tonight's second half there was no question what the level of play was going to be required and the Horses did it. They just came up a short. I feel certain Wilmington knows they were in a ballgame, in fact at the end they were fighting for their life. Proud of the DarkHorses for not giving up and playing hard till the end. More games like this pays dividends in the playoffs. The last time I felt like this was in 1996 and 1997 when the DarkHorses lost to 4A power Greenville Rose in two tightly contested games.The DarkHorses won State Championships both of those years

SMC Pick 'em Week 5 Final Picks and Results

Final picks:

Code:
| Consensus Picks  | Hayesville (3.7) | Smoky (3.4)  | Gilmer (1.3) | Swain (3.3) | Mitchell (4.8) | Tarboro (3.6) | Franklin (1.4) | W. Hendo (0.6) | Plymouth (4.4) |
|------------------+------------------+--------------+--------------+-------------+----------------+---------------+----------------+----------------+----------------|
| OldMaroonDevil   | Hayesville (4)   | Smoky (4)    | Gilmer (5)   | Swain (5)   | Mitchell (5)   | Tarboro (3)   | Franklin (4)   | W. Hendo (4)   | Plymouth (4)   |
| Pisgah Bears     | Hayesville (5)   | Smoky (5)    | Gilmer (5)   | Swain (5)   | Mitchell (5)   | Tarboro (1)   | Erwin (5)      | MH (5)         | Plymouth (5)   |
| gal durnit       | Hayesville (4)   | Smoky (5)    | Murphy (3)   | Swain (5)   | Mitchell (5)   | Tarboro (5)   | Erwin (3)      | MH (4)         | Plymouth (5)   |
| eagle2devil      | Hayesville (5)   | Smoky (5)    | Gilmer (5)   | Swain (5)   | Mitchell (5)   | Tarboro (5)   | Franklin (5)   | W. Hendo (5)   | Plymouth (5)   |
| kw23             | Hayesville (5)   | Smoky (5)    | Gilmer (5)   | Swain (5)   | Mitchell (5)   | Tarboro (5)   | Erwin (5)      | W. Hendo (5)   | Plymouth (5)   |
| TVILLEDAWG2370   | Hayesville (5)   | Smoky (5)    | Gilmer (5)   | Swain (5)   | Mitchell (5)   | Tarboro (5)   | Franklin (5)   | W. Hendo (5)   | Plymouth (5)   |
| Sstraughan03     | Andrews (5)      | Cherokee (5) | Murphy (4)   | Tuscola (5) | Mitchell (5)   | Tarboro (5)   | Franklin (5)   | W. Hendo (5)   | Plymouth (5)   |
| DMULL            | Hayesville (5)   | Smoky (5)    | Murphy (2)   | Tuscola (3) | Mitchell (5)   | Tarboro (2)   | Franklin (1)   | W. Hendo (4)   | Plymouth (1)   |
| GWYbraves        | Hayesville (2)   | Cherokee (3) | Gilmer (3)   | Swain (5)   | Mitchell (5)   | Tarboro (3)   | Erwin (5)      | MH (5)         | Plymouth (5)   |
| pollo_loco       | Hayesville (5)   | Smoky (5)    | Gilmer (5)   | Swain (5)   | Mitchell (5)   | Tarboro (5)   | Franklin (5)   | W. Hendo (5)   | Plymouth (5)   |
| catspride        | Andrews (1)      | Smoky (1)    | Gilmer (1)   | Swain (5)   | Mitchell (5)   | Tarboro (5)   | Franklin (1)   | MH (5)         | Plymouth (1)   |
| smctrain         | Hayesville (5)   | Smoky (5)    | Gilmer (5)   | Swain (5)   | Mitchell (5)   | Tarboro (5)   | Franklin (5)   | MH (5)         | Plymouth (5)   |
| Cold Biscuit     | Hayesville (5)   | Smoky (5)    | Murphy (3)   | Swain (1)   | Mitchell (5)   | Tarboro (1)   | Franklin (3)   | MH (2)         | Plymouth (3)   |
| Recycled         | Hayesville (5)   | Smoky (5)    | Gilmer (5)   | Swain (5)   | Mitchell (5)   | Tarboro (5)   | Franklin (5)   | MH (5)         | Plymouth (5)   |
| Chandlerdg       | Hayesville (3)   | Smoky (5)    | Gilmer (2)   | Swain (1)   | Mitchell (2)   | Tarboro (2)   | Franklin (3)   | MH (2)         | Plymouth (4)   |
| murphy1981       | Hayesville (5)   | Smoky (5)    | Murphy (5)   | Tuscola (5) | Mitchell (5)   | Tarboro (5)   | Franklin (5)   | W. Hendo (5)   | Plymouth (5)   |
| ObserveAndReport | Hayesville (5)   | Smoky (5)    | Murphy (3)   | Swain (5)   | Mitchell (5)   | Tarboro (3)   | Erwin (3)      | W. Hendo (5)   | Plymouth (5)   |
| SMCATW           | Hayesville (5)   | Smoky (5)    | Murphy (1)   | Tuscola (3) | Mitchell (5)   | Tarboro (5)   | Franklin (3)   | MH (5)         | Plymouth (2)   |
| GreyGod623       | Hayesville (2)   | Smoky (5)    | Gilmer (2)   | Swain (5)   | Mitchell (5)   | Tarboro (5)   | Franklin (4)   | W. Hendo (4)   | Plymouth (5)   |
| antiquefan       | Hayesville (5)   | Smoky (5)    | Gilmer (3)   | Swain (5)   | Mitchell (5)   | SN (5)        | Franklin (5)   | W. Hendo (5)   | Plymouth (5)   |
| Tough enough 53  | Hayesville (5)   | Cherokee (2) | Gilmer (1)   | Swain (5)   | Mitchell (5)   | Tarboro (3)   | Franklin (5)   | W. Hendo (1)   | Plymouth (5)   |
| BK13T-$          | Hayesville (2)   | Smoky (4)    | Gilmer (3)   | Swain (3)   | Mitchell (5)   | Tarboro (2)   | Erwin (4)      | W. Hendo (3)   | Plymouth (5)   |
| Murphydawg4life  | Hayesville (5)   | Smoky (5)    | Murphy (2)   | Swain (5)   | Mitchell (5)   | Tarboro (5)   | Franklin (5)   | MH (2)         | Plymouth (5)   |
| dev47            | Hayesville (5)   | Cherokee (5) | Gilmer (5)   | Swain (5)   | Mitchell (5)   | Tarboro (5)   | Franklin (5)   | W. Hendo (5)   | Plymouth (5)   |
| nolefan022       | Andrews (5)      | Smoky (5)    | Gilmer (4)   | Swain (5)   | Mitchell (5)   | Tarboro (3)   | Franklin (5)   | MH (5)         | Plymouth (5)   |
| tigereyes27      | Hayesville (4)   | Smoky (5)    | Gilmer (2)   | Swain (2)   | Mitchell (5)   | Tarboro (4)   | Erwin (3)      | MH (3)         | Plymouth (5)   |
| Fourth'n'Inches  | Hayesville (5)   | Smoky (5)    | Gilmer (5)   | Swain (5)   | Mitchell (5)   | Tarboro (5)   | Erwin (5)      | W. Hendo (5)   | Plymouth (5)   |
| Nightowl512      | Hayesville (5)   | Smoky (4)    | Murphy (1)   | Swain (3)   | Mitchell (4)   | Tarboro (4)   | Erwin (1)      | W. Hendo (2)   | Plymouth (4)   |
| Mont1963         | Hayesville (5)   | Cherokee (1) | Murphy (2)   | Swain (5)   | Mitchell (5)   | Tarboro (5)   | Franklin (5)   | MH (5)         | Plymouth (5)   |
| Polkheel23       | Hayesville (5)   | Smoky (4)    | Murphy (1)   | Swain (2)   | Mitchell (2)   | Tarboro (1)   | Erwin (1)      | MH (1)         | Plymouth (1)   |
| mbdfan           | Hayesville (5)   | Smoky (5)    | Murphy (5)   | Swain (5)   | Mitchell (5)   | Tarboro (5)   | Erwin (5)      | W. Hendo (5)   | Plymouth (5)   |

Newton-Conover 53- Hickory 28

Nice game by Newton-Conover. Much improved defense over the last three years. Good game by Casey Catchings #48 and monster game by Edgar Domingez #51. I dub the Domingez the Silent Assassin. 12 tackles, fumble recovery, and a sack. Two TDs called back and 6 penalties late in the game to keep it in check. I call BS.

Nice performance by the QB and #1 Alex Johnson. Johnson ran a kickoff back 78 yards. Johnson is a threat on every play. More fight in these kids than the last four years. Congrats.

SMC Pick 'em Week 5 Picks

Tuesday's picks. Get yours in here: http://goo.gl/forms/zahCx4fmE1

Code:
| Consensus Picks  | Hayesville (2.8) | Smoky (3.3)  | Gilmer (0.5) | Swain (2.5) | Mitchell (4.2) | Tarboro (3.4) | Franklin (1.9) | W. Hendo (0.3) | Plymouth (4.1) |
|------------------+------------------+--------------+--------------+-------------+----------------+---------------+----------------+----------------+----------------|
| OldMaroonDevil   | Hayesville (4)   | Smoky (4)    | Gilmer (5)   | Swain (5)   | Mitchell (5)   | Tarboro (3)   | Franklin (4)   | W. Hendo (4)   | Plymouth (4)   |
| Pisgah Bears     | Hayesville (5)   | Smoky (5)    | Gilmer (5)   | Swain (5)   | Mitchell (5)   | Tarboro (1)   | Erwin (5)      | MH (5)         | Plymouth (5)   |
| gal durnit       | Hayesville (4)   | Smoky (5)    | Murphy (3)   | Swain (5)   | Mitchell (5)   | Tarboro (5)   | Franklin (4)   | W. Hendo (5)   | Plymouth (5)   |
| eagle2devil      | Hayesville (5)   | Smoky (5)    | Gilmer (5)   | Swain (5)   | Mitchell (5)   | Tarboro (5)   | Franklin (5)   | ** NO PICK **  | Plymouth (5)   |
| kw23             | Andrews (5)      | Smoky (5)    | Gilmer (5)   | Swain (5)   | Mitchell (5)   | Tarboro (5)   | Erwin (5)      | W. Hendo (5)   | Plymouth (5)   |
| TVILLEDAWG2370   | Andrews (1)      | Cherokee (5) | Murphy (3)   | Swain (1)   | NB (3)         | Tarboro (5)   | Franklin (2)   | MH (3)         | Plymouth (3)   |
| Sstraughan03     | Andrews (5)      | Cherokee (5) | Murphy (4)   | Tuscola (5) | Mitchell (5)   | Tarboro (5)   | Franklin (5)   | W. Hendo (5)   | Plymouth (5)   |
| DMULL            | Hayesville (5)   | Smoky (5)    | Murphy (2)   | Tuscola (3) | Mitchell (5)   | Tarboro (2)   | Franklin (1)   | W. Hendo (4)   | Plymouth (1)   |
| GWYbraves        | Hayesville (2)   | Cherokee (3) | Gilmer (3)   | Swain (5)   | Mitchell (5)   | Tarboro (3)   | Erwin (5)      | MH (5)         | Plymouth (5)   |
| pollo_loco       | Hayesville (5)   | Smoky (5)    | Gilmer (5)   | Swain (5)   | Mitchell (5)   | SN (5)        | Franklin (5)   | W. Hendo (5)   | Plymouth (5)   |
| catspride        | Andrews (1)      | Smoky (1)    | Gilmer (1)   | Swain (5)   | Mitchell (5)   | Tarboro (5)   | Franklin (1)   | MH (5)         | Plymouth (1)   |
| smctrain         | Hayesville (5)   | Smoky (5)    | Gilmer (5)   | Swain (5)   | Mitchell (5)   | Tarboro (5)   | Franklin (5)   | MH (5)         | Plymouth (5)   |
| Cold Biscuit     | Hayesville (5)   | Smoky (5)    | Murphy (3)   | Swain (1)   | Mitchell (1)   | Tarboro (1)   | Franklin (3)   | MH (2)         | Plymouth (3)   |
| Recycled         | Hayesville (5)   | Smoky (5)    | Murphy (5)   | Swain (5)   | Mitchell (5)   | Tarboro (5)   | Franklin (5)   | MH (5)         | Plymouth (5)   |
| Chandlerdg       | Hayesville (3)   | Smoky (5)    | Gilmer (2)   | Swain (1)   | Mitchell (2)   | Tarboro (2)   | Franklin (3)   | MH (2)         | Plymouth (4)   |
| murphy1981       | Hayesville (5)   | Smoky (5)    | Murphy (5)   | Tuscola (5) | Mitchell (5)   | Tarboro (5)   | Franklin (5)   | W. Hendo (5)   | Plymouth (5)   |
| ObserveAndReport | Hayesville (5)   | Smoky (5)    | Murphy (3)   | Swain (5)   | Mitchell (5)   | Tarboro (3)   | Erwin (3)      | W. Hendo (5)   | Plymouth (5)   |
| SMCATW           | Hayesville (5)   | Smoky (5)    | Murphy (1)   | Tuscola (3) | Mitchell (5)   | Tarboro (5)   | Franklin (3)   | MH (5)         | Plymouth (2)   |
| GreyGod623       | Hayesville (2)   | Smoky (5)    | Gilmer (2)   | Swain (5)   | Mitchell (5)   | Tarboro (5)   | Franklin (4)   | W. Hendo (4)   | Plymouth (5)   |

Pick 'em here: http://goo.gl/forms/zahCx4fmE1

Honda State Top 25 Ratings Week 4

There was a correction made this week to one of the criteria used last week. It inflated a few of the ratings. Wake Forest takes over the top spot this week. Last week's ranking is in parenthesis.
  1. Wake Forest (4-0) 63.88 (5)
  2. Mallard Creek (3-1) 63.03 (3)
  3. Pinecrest (4-0) 62.18 (4)
  4. Charlotte Catholic (3-0) 61.17 (1)
  5. Dudley (4-0) 58.71 (7)
  6. East Forsyth (4-0) 58.21 (10)
  7. Butler (3-1) 57.83 (6)
  8. Scotland (4-0) 57.05 (8)
  9. Page (4-0) 56.11 (9)
  10. Vance (3-1) 55.81 (2)
  11. Hough (4-0) 51.23 (N/C)
  12. Middle Creek (4-0) 51.21 (N/C)
  13. Seventy-First (4-0) 50.63 (14)
  14. A.L. Brown (4-0) 50.56 (17)
  15. South Mecklenburg (4-0) 46.66 (22)
  16. North Davidson (4-0) 45.38 (21)
  17. Rose (2-1) 44.00 (19)
  18. Jack Britt (3-1) 43.79 (15)
  19. Fuquay-Varina (4-0) 43.35 (N/C)
  20. Richmond (3-1) 40.10 (13)
  21. Ardrey Kell (2-2) 38.86 (16)
  22. Garner (3-1) 38.06 (N/R)
  23. Reagan (3-1) 37.91 (20)
  24. E.E. Smith (3-1) 37.09 (N/R)
  25. North Mecklenburg (3-1) 36.68 (N/R)
Honorable Mention: Millbrook (3-1) 36.56, Northwest Guilford (3-1) 36.34, Wakefield (2-1) 36.25, Southeast Guilford (3-1) 34.90, West Forsyth (2-2) 34.15

Dropped Out: Millbrook (2-1), Myers Park (2-2), Southeast Guilford (3-1)

A P POLL 9/15/2015

Class 4-A
1. Charlotte Mallard Creek (11) (3-1) 173 1
2. Wake Forest (5) (4-0) 153 2
3. Scotland (4-0) 146 3
4. Greensboro Dudley (1) (4-0) 120 6
5. Charlotte Catholic (1) (3-0) 107 5
6. Matthews Butler (3-1) 83 7
7. Pinecrest (4-0) 76 8
8. Charlotte Vance (1) (3-1) 59 4
9. Greensboro Page (4-0) 54 9
10. East Forsyth (4-0) 40 10


Others receiving 10 or more points: Cornelius Hough (4-0) 20.
ADVERTISEMENT

Filter

ADVERTISEMENT